Fall 2006 Semester Totals

Eugene Khutoryansky hands out hundreds of
flyers at a Houston mall almost every weekend.
Total flyers: 344,160
Total schools: 385
| State | Schools | Flyers | |
|---|---|---|---|
| * Tsou, Victor | CA | 64 | 53,841 |
| * Camp, Jon | MD | 80 | 47,651 |
| * Calabrese, Jenna | MA | 80 | 43,981 |
| 1. Constable, Casey | TX | 22 | 26,291 |
| 2. Solomon, Stewart | CA | 16 | 22,567 |
| 3. Espinosa, Joe | IL | 20 | 14,784 |
| 4. Haws, Suzanne | CA | 24 | 14,651 |
| 5. Acaso, Ben | MN | 11 | 7,608 |
| 6. Rammelkamp, Matthew | NY | 12 | 7,421 |
| 7. Bowers, John | BC | 5 | 5,822 |
| 8. Boghosian, Jeff | VA | 8 | 5,433 |
| 9. Chemes, Jodi | FL | 11 | 5,045 |
| 10. Noyes, Karl | MN | 10 | 4,617 |
| * Norris, Jack | CA | 12 | 4,377 |
| * Massachusetts Animal Rights Coalition | MA | 3 | 3,750 |
| 11. Hansen, Kaya | IL | 8 | 3,420 |
| * Anonymous | 14 | 3,076 | |
| 12. Ketola, Jason | MA | 9 | 3,028 |
| 13. Ibrahim, Omnia | IL | 4 | 2,781 |
| 14. Bower, Linda | FL | 6 | 2,725 |
| * Action For Animals (AFA) | WA | 1 | 2,592 |
| 15. Coon, Amber | NY | 3 | 2,550 |
| * Florida Voices for Animals | FL | 1 | 2,500 |
| 16. Eyrich, Julie | MN | 4 | 2,268 |
| 17. Hauff, Daniel | IL | 3 | 2,175 |
| * Compassionate Action for Animals (MN) | MN | 1 | 1,939 |
| 18. Calhoun, Lisa | TX | 2 | 1,800 |
| * Animal Liberties | QC | 1 | 1,710 |
| 19. Bhimani, Aashish | VA | 5 | 1,645 |
| 20. Cooney, Nick | PA | 2 | 1,600 |
| 21. Bear, Barbara | CO | 1 | 1,501 |
| * CARE (Campus AR Educators) | WA | 2 | 1,470 |
| 22. Gilbride, Rob | NC | 3 | 1,368 |
| 23. Firooznia, Hoss | NY | 4 | 1,268 |
| 24. Vlachos, Eleni | NC | 3 | 1,215 |
| 25. Stathis, Erin | MA | 3 | 1,205 |
| 26. Khutoryansky, Eugene | TX | 1 | 1,201 |
| 27. Warchol, Joshua | CT | 4 | 1,194 |
| 28. Leughmyer, Heather | IN | 2 | 1,125 |
| 29. Griffith, Eric | GA | 1 | 1,125 |
| 30. Daschke, Kathie | TN | 2 | 1,057 |
| * Ball, Matt | PA | 4 | 1,055 |
| 31. Dadds, Jessica | OR | 3 | 962 |
| * Guelph Students for the Ethical Treatment of Anima | ON | 4 | 958 |
| 32. Lu, Yu | NY | 2 | 936 |
| 33. Woweries, Moni | NY | 4 | 820 |
| 34. Fruno, Ashley | BC | 1 | 804 |
| 35. Ulribe, Juan Carlos | JP | 1 | 768 |
| 36. Green, Ellen | PA | 3 | 760 |
| * Animal Connection of Texas | TX | 1 | 750 |
| 37. Plumb, Sarah | ON | 1 | 750 |
| * ANIMAL | KY | 1 | 707 |
| * Mercy For Animals | IL | 1 | 675 |
| * Animal Rights Group | ON | 1 | 675 |
| 38. Smiley, Jane | LA | 2 | 650 |
| 39. Porsch, Lauren | NY | 2 | 623 |
| 40. Brackett, Emily | KY | 1 | 600 |
| 41. Cyr, Caroline | ON | 1 | 542 |
| 42. Lezenby, Katay | PA | 1 | 525 |
| 43. Ferroe, Monica | LA | 1 | 520 |
| * Michigan Animal Rights Society | MI | 1 | 520 |
| 44. Merkley, Ryan | NY | 2 | 516 |
| 45. Singer, John | NY | 1 | 421 |
| 46. Moss, Tom | TN | 3 | 410 |
| 47. Trizzino, Jeannie | CA | 1 | 400 |
| 48. Chaves, Zaac | CT | 2 | 395 |
| 49. Schwartz, Gil | MN | 2 | 380 |
| * BARC of UCFL c/o Robert Baldwin | FL | 1 | 350 |
| 50. Stone, Sarah | CA | 1 | 350 |
| 51. McDowell, Roger | FL | 1 | 350 |
| 52. Huesken, Sue | OH | 2 | 347 |
| 53. Annechino, John | NY | 1 | 300 |
| 54. Santos, Esmeralda | NY | 1 | 300 |
| 55. Lin, Chieh-Yu | NY | 1 | 286 |
| 56. Ratcliffe, Dawn | DC | 1 | 285 |
| 57. Cho, Bowen | NY | 2 | 275 |
| 58. Beniamino, Sara | FL | 1 | 250 |
| 59. McDaniels, Cindy | TN | 1 | 250 |
| 60. Fontes, Rafael | MA | 3 | 230 |
| 61. Rindos, Irene | NC | 1 | 229 |
| 62. Mire, Ashley | TX | 1 | 225 |
| 63. Rudne, Meg | CT | 2 | 223 |
| 64. Shaffer, David | TN | 1 | 205 |
| 65. Sandberg, Randy | CA | 1 | 200 |
| 66. Powell, Layne | BC | 1 | 200 |
| 67. Kelner, Marian | MA | 1 | 200 |
| 68. Markee, Charlotte | CA | 3 | 192 |
| 69. Martino, Ivan | MN | 1 | 187 |
| 70. Colling, Sarat | BC | 2 | 179 |
| 71. Miller, Marissa | MA | 2 | 175 |
| 72. Stanford, Dean | FL | 2 | 173 |
| 73. Schindler, John | NY | 4 | 167 |
| * Syracuse Animal Rights Organization | NY | 1 | 160 |
| 74. Martin, Joe | NY | 1 | 155 |
| * York Animal Rights Group | ON | 1 | 150 |
| 75. Khanna, Sunny | FL | 1 | 150 |
| 76. Cho, Susan | MD | 1 | 150 |
| 77. Chiles, Robert | CA | 1 | 125 |
| 78. Ford, Becky | MN | 1 | 111 |
| 79. Packer, Daniel | NY | 1 | 105 |
| 80. Stade, Kirsten | NY | 1 | 100 |
| 81. Land, Kim | IN | 1 | 100 |
| 82. Ramirez, Adeline | CA | 1 | 100 |
| 83. Mayhew, Pam | ON | 1 | 100 |
| 84. Hicks, Summer | IN | 1 | 100 |
| 85. Lough, Meghann | CA | 1 | 100 |
| 86. Lee, Tammy | CA | 1 | 100 |
| 87. Feinberg, Matthew | MA | 1 | 90 |
| 88. Foster, Margaret | VA | 1 | 86 |
| 89. Hudson, Laura | CA | 1 | 84 |
| 90. Harrison, Linda | MA | 1 | 72 |
| 91. Phippard, Jessica | NY | 1 | 70 |
| 92. Sposato, Brian | NJ | 1 | 65 |
| 93. Lawrence, Mary | CT | 1 | 64 |
| 94. Marcus, Erin | MD | 1 | 60 |
| 95. Jackson, Karen | BC | 1 | 60 |
| 96. Oschwald, Greg | MN | 1 | 53 |
| 97. Risley, Cynthia | NC | 1 | 50 |
| 98. Shaw, Hannah | VA | 1 | 50 |
| 99. Chong, Jennifer | NY | 1 | 50 |
| 100. Bongiorno, Karis | NY | 1 | 50 |
| 101. Bongiorno, Jesse | NY | 1 | 50 |
| 102. Cristatos, Kathleen | NY | 1 | 50 |
| 103. Testo, Andy | NY | 1 | 50 |
| 104. Allison, Donna | NC | 1 | 50 |
| 105. Ortiz, Eunic | FL | 1 | 50 |
| 106. Hagen, Jamie | NY | 1 | 50 |
| * JustPeace | NY | 1 | 50 |
| 107. Silvester, Joe | VA | 1 | 50 |
| 108. Doress, Ben | MA | 1 | 50 |
| 109. Austin, Josh | NY | 1 | 50 |
| 110. Zorn, Charlie | NY | 1 | 50 |
| 111. Frazier, David | VA | 1 | 45 |
| 112. Ketola, Emily | MA | 1 | 30 |
| 113. Swanson, Denise | BC | 1 | 30 |
| 114. Rising, Dallas | MN | 1 | 28 |
| 115. Forsythe, Ted | NY | 1 | 25 |
| 116. Prunty, Jared | VA | 1 | 25 |
| 117. Staples-Moore, Rebecca | MA | 1 | 25 |
| 118. Animal Rights New Jersey | NJ | 1 | 25 |
| 119. Hill, Chris | VA | 1 | 20 |
| 120. Kuzma, Dan | OH | 1 | 20 |
| Total | 344,160 | ||
| *Works for an animal advocacy group. |


Jon Camp at West Chester University (March 2005)