![]() Leslie Patterson leaflets Chicago's Union Station in June 2008. |
| 2009 Off Campus Leafleting Totals | ||||
| Leafleter | Location | Pamphlets Distributed |
||
| 1. Khutoryansky, Eugene | TX | 28,275 | ||
| * Mercy For Animals | IL | 24,269 | ||
| 2. Constable, Casey | TX | 12,560 | ||
| * Humane League of Philadelphia | PA | 10,640 | ||
| 3. Hoyle, Twila | LA | 6,394 | ||
| * Florida Voices for Animals - NB | FL | 6,228 | ||
| * United Animal Advocates of LA | CA | 6,107 | ||
| 4. Ratcliffe, Dawn | AZ | 5,846 | ||
| * Humane League of Baltimore | MD | 5,802 | ||
| 5. Solomon, Stewart | CA | 3,836 | ||
| 6. Smithson, Lana | FL | 3,548 | ||
| 7. Boghosian, Jeff | AZ | 3,051 | ||
| * Action For Animals (AFA) | WA | 3,000 | ||
| * Anonymous | 2,936 | |||
| 8. Wagner, Leah | TX | 2,561 | ||
| * Compassionate Action for Animals | MN | 2,525 | ||
| 9. Bear, Barbara | CO | 2,436 | ||
| * VegWorcester.com | MA | 2,009 | ||
| 10. Sevadar, Star | CA | 1,905 | ||
| 11. Letten, Phil | MI | 1,765 | ||
| * Northwest Animal Rights Network | WA | 1,700 | ||
| * Sjodin, Vic | PA | 1,475 | ||
| 12. Helsel, Eva | MO | 1,316 | ||
| 13. Mars, Micky | CA | 1,230 | ||
| * Donaldson, Brianne | CA | 1,150 | ||
| 14. Miliam, Kerri | TX | 1,100 | ||
| 15. Williams, Alma | TX | 1,100 | ||
| 16. Clune, Alan | TX | 1,000 | ||
| 17. Lesiecki, Nick | WA | 1,000 | ||
| 18. Dadds, Jessica | OR | 903 | ||
| * Animal Rights Foundation of FL | FL | 900 | ||
| 19. Ferroe, Monica | LA | 870 | ||
| 20. LeGrice, Yvonne | OR | 854 | ||
| 21. Vincent, Kira | TX | 850 | ||
| 22. Gronemeyer, Kim | FL | 839 | ||
| 23. Kilbourne, Scout | NC | 800 | ||
| * Hershey, Rick | MO | 789 | ||
| * SMART - SE MI | MI | 752 | ||
| * Norris, Jack | CA | 586 | ||
| * Grupe, Brian | CA | 451 | ||
| 24. Garg, Anu | WA | 450 | ||
| 25. Garg, Stuti | WA | 450 | ||
| * Animal Rights Chicago | IL | 422 | ||
| * Case Animal Rights & Ethics Society (CARES) | OH | 405 | ||
| 26. Chicago AR Meetup | 365 | |||
| * Massachusetts Animal Rights Coalition | MA | 360 | ||
| * Animal Protection & Rescue League | CA | 350 | ||
| 27. Chemes, Jodi | FL | 350 | ||
| 28. Pospisil, Sophia | CO | 337 | ||
| 29. Lucas, Stephanie | OR | 310 | ||
| 30. Espinosa, Joe | IL | 308 | ||
| 31. Patterson, Leslie | IL | 292 | ||
| * East Bay Animal Advocates | CA | 285 | ||
| 32. McEwen, Matt | IL | 259 | ||
| 33. Ramona | OR | 250 | ||
| 34. Perkins, Michele | TX | 250 | ||
| 35. Overcash, Elizabeth | DC | 250 | ||
| * Sacramento AR Meetup | CA | 250 | ||
| 36. Hillman, Jim | AZ | 250 | ||
| * Sacramento Veg Society | CA | 250 | ||
| 37. Halpern, Lynn | CO | 235 | ||
| * Florida Voices for Animals | FL | 233 | ||
| 38. Miller, Jesse | FL | 225 | ||
| 39. Lefler, Missy | CO | 215 | ||
| 40. H., Jim | AZ | 210 | ||
| 41. Soto, Veronica | AZ | 200 | ||
| 42. Sherman, Samatha | FL | 200 | ||
| 43. Cremer, Kellie | CO | 200 | ||
| 44. Irvine, Stephanie | OR | 196 | ||
| 45. Smith, Darina | IL | 196 | ||
| * Camp, Jon | MD | 188 | ||
| 46. Smith, April | LA | 180 | ||
| 47. Miller, Chris | FL | 175 | ||
| * Animal Rights Club - NE IL U | IL | 155 | ||
| * Botti, Eileen | NY | 150 | ||
| 48. Sherman, Spencer | FL | 150 | ||
| 49. Hsiung, Wayne | IL | 150 | ||
| 50. Yeazell, Tim | FL | 150 | ||
| 51. Smithson, Laura | TX | 150 | ||
| 52. Coddington, Anne | DC | 150 | ||
| 53. Wilson, Drew | MA | 140 | ||
| 54. Middleton, Mark | CA | 135 | ||
| 55. Pepe, Emily | OR | 122 | ||
| 56. Campbell, Shani | CA | 111 | ||
| 57. Cehn, Michelle | CA | 105 | ||
| * Gilbride, Rob | NC | 100 | ||
| 58. Loewenthal, Gary | MD | 100 | ||
| 59. Sherman, Susannah | FL | 100 | ||
| 60. Knase, Jason | AZ | 100 | ||
| 61. Dixon, Audra | CO | 100 | ||
| 62. Phelps, Kristie | CA | 93 | ||
| 63. Zeitzwolfe, Heather | OR | 87 | ||
| 64. Weeks, Jan | CA | 75 | ||
| 65. Alley-Grubb, Chris | CO | 75 | ||
| 66. Kendall, Camilla | CA | 75 | ||
| 67. Grupe, Holly | CA | 75 | ||
| 68. Hart, Loren | NC | 75 | ||
| 69. Middlesworth, Linda | CA | 75 | ||
| 70. Mazey, Susan | AZ | 50 | ||
| 71. Schwager, Nettie | OR | 50 | ||
| 72. Noah, Sara | CO | 50 | ||
| 73. Blecknell, Denise | FL | 50 | ||
| 74. May, Armaiti | CA | 50 | ||
| 75. Smiley, Jane | LA | 48 | ||
| 76. Wiebenson, Sarah | OR | 48 | ||
| 77. Hart, Laura | OR | 48 | ||
| 78. Greene, Jennifer | NY | 45 | ||
| 79. Brown, Leslie | LA | 40 | ||
| 80. Coon, Amber | NY | 40 | ||
| 81. Sterling, Jen | CA | 39 | ||
| 82. Maraghy, Shannon | CA | 32 | ||
| 83. Korgie, Marc | CA | 31 | ||
| 84. Greene, Sharon | CA | 25 | ||
| 85. Strouse, Jehan | LA | 20 | ||
| 86. Youmans, Adrienne | WA | 10 | ||
| Total | 167,928 | |||
| *Works for an animal advocacy group or is a group. | ||||
| 2008 Off Campus Leafleting Totals | ||||
| Leafleter | Location | Pamphlets Distributed |
||
| * Humane League of Philadelphia | PA | 129,155 | ||
| 1. Khutoryansky, Eugene | TX | 86,680 | ||
| * Action For Animals (AFA) | WA | 55,160 | ||
| * Mercy For Animals | IL | 54,306 | ||
| 2. Constable, Casey | TX | 24,622 | ||
| 3. Solomon, Stewart | CA | 20,482 | ||
| 4. Vincent, Kira | TX | 19,162 | ||
| * Robbins, Miranda | CA | 18,779 | ||
| * Animal Protection & Rescue League | CA | 16,900 | ||
| * Humane League of Baltimore | MD | 16,162 | ||
| 5. Sevadar, Star | CA | 14,190 | ||
| * Camp, Jon | MD | 13,209 | ||
| * Compassionate Action for Animals | MN | 12,633 | ||
| * Tsou, Victor | CA | 10,715 | ||
| * Hershey, Rick | MO | 10,490 | ||
| * Anonymous | 9,362 | |||
| 6. Dadds, Jessica | OR | 9,279 | ||
| * United Animal Advocates of LA | CA | 9,046 | ||
| 7. Hoyle, Twila | LA | 8,489 | ||
| 8. Lesiecki, Nick | WA | 7,940 | ||
| * Animal Rights Chicago | IL | 7,430 | ||
| 9. Pepe, Emily | OR | 6,853 | ||
| 10. Paul, Eric | CA | 5,557 | ||
| 11. LeGrice, Yvonne | OR | 5,547 | ||
| * Florida Voices for Animals - NB | FL | 5,466 | ||
| * Grupe, Brian | CA | 5,395 | ||
| 12. Bear, Barbara | CO | 5,222 | ||
| 13. Hsiung, Wayne | IL | 4,600 | ||
| * Bay Area Vegetarians | CA | 4,365 | ||
| 14. Ramona | OR | 4,292 | ||
| * Vegetarian Network of Dallas | TX | 4,250 | ||
| * Donaldson, Brianne | CA | 4,150 | ||
| 15. Garg, Anu | WA | 3,885 | ||
| 16. Espinosa, Joe | IL | 3,175 | ||
| 17. Sakars, John | ON | 3,075 | ||
| * SMART - SE MI | MI | 2,493 | ||
| * Gilbride, Rob | NC | 2,473 | ||
| 18. Bower, Linda | FL | 2,450 | ||
| 19. Vlachos, Eleni | NC | 2,422 | ||
| * NYC Animal Rights | NY | 2,400 | ||
| 20. Federowicz Family | TX | 2,400 | ||
| 21. Bhimani, Aashish | VA | 2,307 | ||
| 22. Patterson, Leslie | IL | 2,267 | ||
| 23. Blair, Pam | IL | 2,221 | ||
| * Georgia AR and Protection | GA | 2,000 | ||
| 24. Tamm, Amanda | TX | 1,700 | ||
| 25. May, Armaiti | CA | 1,680 | ||
| 26. Gucciardo, Nina | MI | 1,650 | ||
| 27. Youmans, Adrienne | WA | 1,610 | ||
| 28. Seger, Danielle | TX | 1,457 | ||
| 29. Calabrese, Jenna | NY | 1,423 | ||
| 30. Buthod, Genevieve | MO | 1,400 | ||
| 31. Becker, Brandon | NC | 1,375 | ||
| 32. Oschwald, Greg | MN | 1,237 | ||
| 33. McEwen, Matt | IL | 1,085 | ||
| 34. Solomon, Stephanie | CA | 1,034 | ||
| 35. Letten, Phil | MI | 1,028 | ||
| 36. Torrella, Kenny | TN | 1,011 | ||
| * Massachusetts Animal Rights Coalition | MA | 1,000 | ||
| 37. Smithson, Lana | FL | 973 | ||
| 38. Griffith, Eric | GA | 925 | ||
| 39. Kramer, Nora | CA | 910 | ||
| 40. Cehn, Michelle | CA | 900 | ||
| 41. Middleton, Mark | CA | 900 | ||
| 42. Garton, Susannah | CA | 888 | ||
| 43. Corcoran, JC | GA | 875 | ||
| 44. Ratcliffe, Dawn | AZ | 836 | ||
| 45. Tassi, Isabelle | FL | 832 | ||
| 46. Blair, Reese | TX | 817 | ||
| 47. Groff, Katherine | MD | 806 | ||
| 48. Werstein, Holly | TX | 800 | ||
| 49. Skirha, Jim | IL | 780 | ||
| 50. Perkins, Michele | TX | 752 | ||
| 51. Karighattam, Srikanth | CA | 750 | ||
| 52. Rattenbury, Susan | CA | 746 | ||
| 53. Andolsun, Basla | MD | 708 | ||
| * ANIMAL | KY | 700 | ||
| 54. Wilson, Maureen | OR | 700 | ||
| 55. Swissdorf, Ann | CO | 700 | ||
| 56. Marcus, Erin | MD | 698 | ||
| 57. Cozart, Lyn | DC | 696 | ||
| 58. Moore, Wendy | GA | 600 | ||
| * Animal Rights Foundation of FL | FL | 600 | ||
| 59. Gallagher, Kevin | WA | 600 | ||
| 60. Bjork, Rachel | WA | 600 | ||
| 61. Shakman, Jane | NY | 586 | ||
| 62. Porsch, Lauren | NY | 565 | ||
| 63. McClung, Susan | FL | 563 | ||
| 64. Donoghue, Colin | OR | 558 | ||
| * Norris, Jack | CA | 552 | ||
| 65. Evans, Charles | OR | 548 | ||
| 66. Ferroe, Monica | LA | 547 | ||
| 67. Becca | CA | 533 | ||
| 68. Stoker, Annetta | TX | 525 | ||
| 69. Wilson, Dan | ON | 516 | ||
| 70. Evans, David | ON | 516 | ||
| 71. Rogers, Krista | MI | 486 | ||
| 72. Campbell, Shani | CA | 476 | ||
| 73. Zeitzwolfe, Heather | OR | 476 | ||
| * Botti, Eileen | NY | 450 | ||
| 74. Inglis, Andre | ON | 450 | ||
| 75. Belter, Stephen | DC | 450 | ||
| 76. Shapiro, Paul | DC | 448 | ||
| 77. Greene, Jennifer | NY | 448 | ||
| 78. Thompson, Danielle | MD | 445 | ||
| 79. Ross, Ian | CA | 440 | ||
| 80. Cortes, Alysa | FL | 373 | ||
| 81. Chemes, Jodi | FL | 356 | ||
| * Syracuse Animal Rights Organization | NY | 350 | ||
| 82. Luna, Jessica | MA | 350 | ||
| 83. Heathcoe, Marisa | FL | 350 | ||
| 84. Diaz, Hannah | CA | 338 | ||
| 85. Diaz, Carmen | CA | 338 | ||
| 86. Dochterman, Joseph | CA | 337 | ||
| 87. Haptas, Joe | DC | 335 | ||
| 88. Gescheidle, Durk | FL | 333 | ||
| 89. Sherman, Spencer | FL | 320 | ||
| 90. Holbert, Daniel | CA | 310 | ||
| 91. Bang, Joakim | IL | 300 | ||
| 92. Bury, Alex | CA | 300 | ||
| 93. Mcquiston, Amy | IL | 300 | ||
| 94. Biel, Barbara | CT | 300 | ||
| * Alliance for Animals - WI | WI | 300 | ||
| 95. Kaufman, Steve | OH | 300 | ||
| 96. Mehta, Sonal | FL | 288 | ||
| 97. Thomas, Tara | FL | 283 | ||
| 98. Bury, Susan | AK | 276 | ||
| 99. Balk, Josh | DC | 270 | ||
| 100. Schwager, Nettie | OR | 264 | ||
| * Northwest Animal Rights Network | WA | 250 | ||
| 101. Cremer, Kellie | CO | 243 | ||
| * Tyler, Fred | MN | 237 | ||
| 102. Cortes, Terry | FL | 230 | ||
| 103. Loewenthal, Gary | MD | 227 | ||
| 104. Langer, Stephanie | NY | 210 | ||
| 105. Fischlowitz-Roberts, Max | DC | 204 | ||
| 106. Lee, Tammy | CA | 204 | ||
| 107. Prolman, Susan | DC | 200 | ||
| 108. Zinowski, Marion | NY | 200 | ||
| 109. Buthod, Maureen | MO | 200 | ||
| 110. Dechant, Elizabeth | PA | 200 | ||
| 111. Stanford, Dean | FL | 190 | ||
| 112. Erlsten, Steve | FL | 184 | ||
| 113. Erlsten, Sophia Seeramlal | FL | 184 | ||
| 114. Kilbourne, Scout | NC | 180 | ||
| 115. Root, Deanna | TX | 178 | ||
| 116. Shental, Evie | MD | 178 | ||
| * Michigan Animal Rights Society | MI | 175 | ||
| 117. Boghosian, Jeff | AZ | 171 | ||
| 118. Tubbs, Craig | LA | 166 | ||
| 119. Richmond, Bethany | DC | 165 | ||
| 120. Moreton, Diane | FL | 155 | ||
| 121. Davis, Leigh | OH | 153 | ||
| 122. Soeder, Bridget | OH | 153 | ||
| * Animal Rights Club - NE IL U | IL | 150 | ||
| 123. Koone, Diane | FL | 150 | ||
| 124. Aguilar, Clarissa | TX | 150 | ||
| 125. Mani, Ruby | CA | 150 | ||
| 126. Simon, Sunny | OH | 150 | ||
| * Vancouver Island Vegetarian Association | BC | 150 | ||
| 127. Welsh, Cari | FL | 132 | ||
| 128. Murdock, Heidi | NY | 131 | ||
| 129. Knase, Jason | AZ | 125 | ||
| 130. Harrison, Heather | TX | 125 | ||
| 131. Miliam, Kerri | TX | 125 | ||
| 132. Housman, Carol | MD | 119 | ||
| 133. Ibrahim, Omnia | IL | 111 | ||
| 134. Schwartz, Willy | MN | 110 | ||
| 135. Cherry, Caroline | MD | 100 | ||
| 136. Sherman, Sarah | FL | 100 | ||
| 137. Herston, Kim & Rick | OR | 100 | ||
| 138. Chin, Trevor | FL | 100 | ||
| 139. Schimelpfenig, Steven | WA | 100 | ||
| 140. Katz, Valerie | OH | 100 | ||
| 141. Moyer, John | FL | 100 | ||
| 142. Pandolfo, Leslie | FL | 100 | ||
| 143. Hart, Loren | NC | 90 | ||
| 144. Katz, Elissa | PA | 85 | ||
| 145. Ortberg, Adam | MD | 80 | ||
| 146. Riley, Jen | MD | 80 | ||
| 147. Kerridge, Daria | MO | 79 | ||
| 148. Erdel, Kat | MO | 79 | ||
| 149. Galligher, Sue | MO | 78 | ||
| 150. Bowers, John | BC | 73 | ||
| 151. Bohn, Chrissy | MN | 71 | ||
| 152. Reynolds, Dolly | FL | 70 | ||
| 153. Korns, Charley | OR | 70 | ||
| 154. Wilson, Drew | MA | 60 | ||
| 155. Fenimore, Leah | CO | 60 | ||
| 156. Lefler, Missy | CO | 60 | ||
| 157. Pospisil, Sophia | CO | 58 | ||
| 158. Grupe, Holly | CA | 50 | ||
| 159. Rinehart, Trish | IA | 50 | ||
| 160. Rothman, Julie | VA | 50 | ||
| 161. Dowd, Courtney | MA | 32 | ||
| 162. Sutch, Erik | MD | 25 | ||
| 163. Heindel, Pat | MD | 25 | ||
| 164. Blood, Kayley | MA | 20 | ||
| 165. Roggenbuck, Steve | MI | 20 | ||
| 166. Shapiro, Lisa | CO | 6 | ||
| Total | 708,973 | |||
| *Works for an animal advocacy group or is a group. | ||||
| 2007 Off Campus Leafleting Totals | ||||
| Leafleter | Location | Pamphlets Distributed |
||
| 1. Khutoryansky, Eugene | TX | 106,895 | ||
| 2. Constable, Casey | TX | 46,418 | ||
| 3. Solomon, Stewart | CA | 37,246 | ||
| * Action For Animals (AFA) | WA | 36,000 | ||
| * Humane League of Philadelphia | PA | 32,505 | ||
| 4. Rattenbury, Susan | CA | 29,710 | ||
| * Compassionate Action for Animals | MN | 27,019 | ||
| * Anonymous | 24,834 | |||
| * Mercy For Animals | IL | 19,019 | ||
| * Robbins, Miranda | CA | 11,540 | ||
| * Tsou, Victor | CA | 10,538 | ||
| 5. Hsiung, Wayne | IL | 9,875 | ||
| 6. Boghosian, Jeff | AZ | 9,409 | ||
| * Hershey, Rick | MO | 9,093 | ||
| * Camp, Jon | MD | 9,015 | ||
| 7. Calabrese, Jenna | NY | 8,429 | ||
| 8. Calhoun, Liza | TX | 8,050 | ||
| * Bay Area Vegetarians | CA | 7,750 | ||
| * Animal Rights Chicago | IL | 7,024 | ||
| * Vegetarian Network of Dallas | TX | 5,400 | ||
| 9. Lesiecki, Nick | WA | 4,583 | ||
| 10. Ratcliffe, Dawn | AZ | 4,319 | ||
| 11. Bryant, Sarah | TX | 3,608 | ||
| 12. Dadds, Jessica | OR | 3,418 | ||
| 13. Vlachos, Eleni | NC | 2,842 | ||
| * Humane League of Baltimore | MD | 2,800 | ||
| 14. Ramona | OR | 2,739 | ||
| 15. Ferroe, Monica | LA | 2,708 | ||
| 16. Oschwald, Greg | MN | 2,656 | ||
| * Norris, Jack | CA | 2,137 | ||
| 17. Espinosa, Joe | IL | 2,128 | ||
| 18. Seger, Danielle | TX | 2,025 | ||
| 19. Holbert, Daniel | CA | 2,020 | ||
| * Grupe, Brian | CA | 1,930 | ||
| 20. Porsch, Lauren | NY | 1,900 | ||
| 21. Rammelkamp, Matthew | NY | 1,732 | ||
| 22. Merkley, Ryan | DC | 1,656 | ||
| 23. Sevadar, Star | CA | 1,582 | ||
| 24. Kramer, Nora | CA | 1,550 | ||
| * CARE - U WA | WA | 1,338 | ||
| 25. Stanford, Dean | FL | 1,332 | ||
| 26. Pepe, Emily | OR | 1,325 | ||
| 27. Griffith, Eric | GA | 1,267 | ||
| 28. Moore, Wendy | GA | 1,267 | ||
| 29. Bhimani, Aashish | VA | 1,254 | ||
| 30. Chemes, Jodi | FL | 1,212 | ||
| 31. Coon, Amber | NY | 1,184 | ||
| * Toronto Vegetarian Association | ON | 1,000 | ||
| 32. Beierle, Steve | NY | 1,000 | ||
| * Humane Carolina | NC | 975 | ||
| 33. Acaso, Ben | MN | 955 | ||
| 34. Balk, Josh | DC | 924 | ||
| 35. Bury, Alex | CA | 915 | ||
| 36. Groff, Katherine | MD | 850 | ||
| 37. Solomon, Stephanie | CA | 850 | ||
| 38. Markee, Charlotte | CA | 823 | ||
| 39. Timms, Laurette | CA | 823 | ||
| 40. Inglis, Andre | ON | 800 | ||
| 41. MFA - Michael Martin | OH | 750 | ||
| 42. Firooznia, Hoss | NY | 691 | ||
| 43. Hoyle, Twila | LA | 625 | ||
| 44. Annechino, John | NY | 600 | ||
| * Northwest Animal Rights Network | WA | 600 | ||
| 45. Bower, Linda | FL | 525 | ||
| 46. Gomez, Frank | DC | 470 | ||
| 47. Callahan, Noelle | DC | 470 | ||
| 48. Stade, Kirsten | NY | 470 | ||
| 49. Winders, Delci | DC | 470 | ||
| 50. Loewenthal, Gary | MD | 470 | ||
| * Ball, Matt | AZ | 400 | ||
| 51. Hansen, Kaya | DC | 400 | ||
| 52. Wilson, Drew | MA | 394 | ||
| 53. Paul, Eric | CA | 366 | ||
| 54. Ortberg, Adam | MD | 350 | ||
| 55. Griffith, Jessica | CA | 350 | ||
| 56. Marcus, Erin | MD | 331 | ||
| 57. Lee, Tammy | CA | 325 | ||
| 58. Bear, Barbara | CO | 300 | ||
| 59. Johnson, Wayne | NY | 300 | ||
| * Botti, Eileen | NY | 300 | ||
| 60. Nelson, Marsea | DC | 279 | ||
| 61. Belter, Stephen | DC | 279 | ||
| 62. Norris, Allison | WV | 275 | ||
| 63. Coveleski, Julie | WV | 275 | ||
| 64. Shapiro, Paul | DC | 263 | ||
| 65. Thompson, Danielle | MD | 263 | ||
| 66. Hart, Loren | NC | 261 | ||
| 67. Griffith, Stephanie | DE | 250 | ||
| 68. Santiago, Amy | MD | 225 | ||
| 69. Evans, David | ON | 201 | ||
| 70. Stathis, Erin | MA | 200 | ||
| 71. Puentes, Joseph | CA | 200 | ||
| 72. Fontes, Rafael | MA | 160 | ||
| 73. Schwartz, Gil | MN | 155 | ||
| * Gilbride, Rob | NC | 155 | ||
| 74. Chiles, Robert | CA | 150 | ||
| * Syracuse Animal Rights Organization | NY | 108 | ||
| 75. Zinowski, Marion | NY | 100 | ||
| 76. andreforanimalrights | ON | 100 | ||
| 77. Riley, Jen | MD | 95 | ||
| 78. Rindos, Irene | NC | 74 | ||
| 79. LaRose, Christy | NH | 60 | ||
| * B-Veg | CA | 60 | ||
| 80. Sause, Diana | NY | 50 | ||
| Total | 538,391 | |||
| *Works for an animal advocacy group or is a group. | ||||
| 2006 Off Campus Leafleting Totals | ||||
| Leafleter | Location | Pamphlets Distributed |
||
| 1. Khutoryansky, Eugene | TX | 76,398 | ||
| 2. Constable, Casey | TX | 30,223 | ||
| * Compassionate Action for Animals | MN | 11,950 | ||
| * Anonymous | 8,538 | |||
| 3. Solomon, Stewart | CA | 8,420 | ||
| * Bay Area Vegetarians | CA | 4,900 | ||
| * Mercy For Animals | IL | 3,626 | ||
| 4. Holbert, Daniel | CA | 2,290 | ||
| 5. Lesiecki, Nick | WA | 1,800 | ||
| 6. Porsch, Lauren | NY | 1,599 | ||
| 7. Seger, Danielle | TX | 1,466 | ||
| * GSETA - Guelph | ON | 1,200 | ||
| 8. Rammelkamp, Matthew | NY | 1,000 | ||
| 9. Bower, Linda | FL | 950 | ||
| * Camp, Jon | MD | 935 | ||
| 10. Chiles, Robert | CA | 566 | ||
| 11. Calabrese, Jenna | NY | 552 | ||
| 12. Hart, Loren | NC | 450 | ||
| * Norris, Jack | CA | 442 | ||
| 13. Ferroe, Monica | LA | 350 | ||
| 14. Espinosa, Joe | IL | 330 | ||
| 15. Fontes, Rafael | MA | 315 | ||
| 16. McAlister, Kayla | CA | 259 | ||
| 17. Bear, Barbara | CO | 253 | ||
| 18. Vlachos, Eleni | NC | 225 | ||
| 19. Chemes, Jodi | FL | 200 | ||
| 20. Wicklund, Freeman | MD | 185 | ||
| 21. Lajoie, Dan | NH | 182 | ||
| 22. Rindos, Irene | NC | 178 | ||
| 23. Boghosian, Jeff | AZ | 175 | ||
| * Humane League of Philadelphia | PA | 160 | ||
| 24. King, Kit | AL | 150 | ||
| 25. Patterson, Chris | VA | 125 | ||
| 26. Oriet, Andrew | BC | 100 | ||
| 27. Dadds, Jessica | OR | 96 | ||
| 28. Marino, Danielle | IL | 80 | ||
| 29. Smithson, Lana | FL | 50 | ||
| 30. Moss, Tom | TN | 30 | ||
| Total | 160,748 | |||
| *Works for an animal advocacy group or is a group. | ||||
| 2005 Off Campus Leafleting Totals | ||||
| Leafleter | Location | Pamphlets Distributed |
||
| 1. Khutoryansky, Eugene | TX | 30,248 | ||
| * Compassionate Action for Animals | MN | 14,110 | ||
| * Camp, Jon | MD | 3,131 | ||
| * Anonymous | 2,779 | |||
| 2. Lesiecki, Nick | WA | 2,133 | ||
| 3. Marino, Danielle | IL | 1,970 | ||
| 4. Bhimani, Aashish | VA | 832 | ||
| 5. Mogen, Ayako | PA | 800 | ||
| 6. Bower, Linda | FL | 729 | ||
| 7. Kramer, Nora | CA | 650 | ||
| 8. Griffith, Eric | GA | 644 | ||
| 9. Holbert, Daniel | CA | 600 | ||
| 10. Kirwan, Tara | IL | 300 | ||
| 11. Boghosian, Jeff | AZ | 200 | ||
| 12. Rising, Dallas | MN | 199 | ||
| * Norris, Jack | CA | 176 | ||
| 13. Bowers, John | BC | 100 | ||
| Total | 59,601 | |||
| *Works for an animal advocacy group or is a group. | ||||
| 2004 Off Campus Leafleting Totals | ||||
| Leafleter | Location | Pamphlets Distributed |
||
| 1. Khutoryansky, Eugene | TX | 8,079 | ||
| 2. Espinosa, Joe | IL | 4,125 | ||
| * Compassionate Action for Animals | MN | 3,975 | ||
| * Camp, Jon | MD | 2,205 | ||
| 3. Hansen, Kaya | DC | 785 | ||
| 4. Marino, Danielle | IL | 465 | ||
| 5. Eyrich, Julie | MN | 300 | ||
| * Anonymous | 275 | |||
| 6. Bower, Linda | FL | 25 | ||
| * Norris, Jack | CA | 23 | ||
| Total | 20,257 | |||
| *Works for an animal advocacy group or is a group. | ||||


Jane Smiley