| Semester | Schools | Pamphlets Distributed |
![]() Casey Constable of Houston, TX, took 1st Place among volunteers during Fall of 2006, handing out 26,291 booklets. |
|||
| Fall 2007 | 471 | 415,622 | ||||
| Spring 2007 | 458 | 343,120 | ||||
| Fall 2006 | 385 | 344,160 | ||||
| Spring 2006 | 262 | 191,245 | ||||
| Fall 2005 | 277 | 175,677 | ||||
| Spring 2005 | 200 | 124,087 | ||||
| Fall 2004 | 140 | 83,727 | ||||
| Spring 2004 | 145 | 59,562 | ||||
| 63 | 22,217 |
2008 Spring Semester Totals
| State | Schools | Flyers | |
|---|---|---|---|
| * Camp, Jon | MD | 68 | 47,594 |
| * Robbins, Miranda | CA | 76 | 41,095 |
| * Tsou, Victor | CA | 54 | 31,089 |
| 1. Constable, Casey | TX | 37 | 27,698 |
| * Grupe, Brian | MA | 66 | 27,025 |
| * Botti, Eileen | NY | 47 | 23,902 |
| 2. Solomon, Stewart | CA | 14 | 23,559 |
| 3. Espinosa, Joe | IL | 23 | 21,953 |
| * Ratcliffe, Dawn | NC | 25 | 18,633 |
| * Humane League of Philadelphia | PA | 14 | 14,260 |
| * Tyler, Fred | MN | 25 | 10,238 |
| 4. Patterson, Leslie | IL | 16 | 8,717 |
| 5. Calabrese, Jenna | NY | 19 | 7,690 |
| 6. Hsiung, Wayne | IL | 14 | 6,790 |
| * Gilbride, Rob | NC | 15 | 6,132 |
| 7. Becker, Brandon | NC | 3 | 6,071 |
| 8. Bear, Barbara | CO | 2 | 5,991 |
| 9. Stoker, Annetta | TX | 19 | 5,760 |
| * Florida Voices for Animals - NB | FL | 4 | 5,108 |
| 10. Skirha, Jim | IL | 9 | 4,330 |
| * Hershey, Rick | MO | 4 | 3,980 |
| * Compassionate Action for Animals | MN | 9 | 3,913 |
| 11. Paul, Eric | CA | 9 | 3,869 |
| 12. Andolsun, Basla | MD | 5 | 3,616 |
| 13. Bowers, John | BC | 4 | 3,403 |
| 14. Solomon, Stephanie | CA | 3 | 2,800 |
| * Animal Rights Chicago | IL | 5 | 1,748 |
| 15. Sakars, John | ON | 6 | 1,744 |
| 16. Swissdorf, Ann | CO | 2 | 1,700 |
| 17. Skirha, Rose Ann | IL | 7 | 1,673 |
| 18. Charles, Seth | FL | 2 | 1,500 |
| 19. Hoyle, Twila | LA | 2 | 1,500 |
| * SMART - SE MI | MI | 2 | 1,472 |
| 20. Ferroe, Monica | LA | 2 | 1,400 |
| 21. Solomon, Zachary | CA | 1 | 1,300 |
| 22. Letten, Phil | MI | 1 | 1,264 |
| 23. Bower, Linda | FL | 2 | 1,250 |
| 24. Inglis, Andre | ON | 2 | 1,200 |
| 25. Coon, Amber | NY | 7 | 1,152 |
| 26. Calhoun, Liza | TX | 1 | 1,133 |
| 27. Khutoryansky, Eugene | TX | 1 | 1,130 |
| * Anonymous | 12 | 1,105 | |
| 28. Bryant, Sarah | TX | 1 | 1,100 |
| 29. Kaden, Jen | OH | 3 | 1,018 |
| 30. Mohsen, Ahlam | MI | 1 | 1,000 |
| * AgireOra | IT | 2 | 1,000 |
| * Bay Area Vegetarians | CA | 2 | 1,000 |
| 31. Smithson, Lana | ME | 1 | 961 |
| 32. Anderson, Kelly | TX | 2 | 950 |
| * Youngstown State Env & Animal Rights Coalition | OH | 1 | 940 |
| 33. Dadds, Jessica | OR | 5 | 921 |
| 34. Schneider, Jese | CO | 1 | 900 |
| 35. Griffith, Eric | GA | 1 | 900 |
| * Ball, Matt | AZ | 2 | 897 |
| 36. Clarke, Roger | BC | 1 | 841 |
| * Animal Protection & Rescue League | CA | 1 | 800 |
| 37. Chemes, Jodi | FL | 2 | 775 |
| 38. Bhimani, Aashish | VA | 3 | 741 |
| 39. Trizzino, Jeannie | CA | 1 | 740 |
| * Animal Rights Now | AZ | 1 | 700 |
| 40. Gucciardo, Nina | MI | 2 | 700 |
| 41. Camp, Marc | TX | 2 | 699 |
| 42. Vlachos, Eleni | NC | 5 | 697 |
| * Michigan Animal Rights Society | MI | 1 | 680 |
| 43. Sevadar, Star | CA | 2 | 675 |
| 44. Holbert, Daniel | MA | 1 | 658 |
| 45. Garg, Anu | WA | 2 | 634 |
| 46. Kopel, Teresa | IA | 1 | 600 |
| 47. Daviduk, Marley | BC | 2 | 540 |
| 48. Hillman, Jim | AZ | 1 | 500 |
| 49. LeGrice, Yvonne | OR | 1 | 494 |
| 50. Canter, Katie | FL | 1 | 484 |
| 51. Mulcahey, Colleen | FL | 1 | 483 |
| 52. Farmer, Andrea | BC | 2 | 470 |
| 53. Pepe, Emily | OR | 2 | 469 |
| 54. Poepke, Ashley | WI | 1 | 468 |
| 55. Kaufman, Steve | OH | 1 | 467 |
| 56. Werstein, Holly | TX | 1 | 450 |
| 57. Hertzberg, Anna | CO | 1 | 443 |
| 58. Smith, Emma | BC | 1 | 442 |
| 59. Corcoran, JC | GA | 1 | 442 |
| 60. Kerridge, Daria | MO | 1 | 440 |
| * Mercy For Animals | IL | 2 | 428 |
| * Vegetarians and Vegans of UNM | NM | 1 | 417 |
| 61. Shaw, Anuj | TX | 1 | 405 |
| 62. Rogers, Krista | MI | 2 | 404 |
| 63. Dubinsky, Eric | NY | 1 | 400 |
| 64. Tolson, Giselle | NY | 1 | 400 |
| 65. Devries, Mark | DC | 1 | 400 |
| 66. Boghosian, Jeff | NC | 3 | 382 |
| 67. Commander, Kristl | CA | 1 | 370 |
| 68. Mantheiy, Kurt | TX | 1 | 360 |
| 69. Chaudhry, Lydia | NY | 3 | 350 |
| 70. Balew, Chip | MO | 1 | 344 |
| 71. Yane, Carolyn | OH | 2 | 340 |
| * Salisbury University Student Veg Assoc | MD | 1 | 333 |
| * St Cloud State Campus Action for Animals | MN | 1 | 315 |
| 72. McGilvray, Marysia | BC | 1 | 309 |
| 73. Stuebe, Laura | CA | 1 | 303 |
| * Vegetarian Network of Dallas | TX | 1 | 300 |
| 74. Ramirez, Johnny | TX | 1 | 300 |
| * JMU Animal Rights Coalition | VA | 1 | 300 |
| * Fuerza Animal | MX | 1 | 300 |
| 75. Owczarek, Sean | CT | 1 | 300 |
| 76. Porter, Kai | FL | 1 | 300 |
| * Northwest Advocates for Animal Awareness | MO | 1 | 300 |
| 77. Savage, Caroline | NY | 2 | 299 |
| 78. Jain, Monica | NY | 3 | 290 |
| 79. Florentino, Mare | MO | 1 | 285 |
| 80. Czyzia, Rachael | FL | 1 | 267 |
| 81. Epstein, Sarah | WA | 2 | 260 |
| 82. Firooznia, Hoss | NY | 1 | 260 |
| 83. Stiles, Julia | MO | 1 | 250 |
| 84. Schulman, Molly | NY | 2 | 250 |
| * ISU Vegetarian & Vegan Club | IA | 1 | 250 |
| * Madison Coalition for Animal Rights | WI | 1 | 250 |
| 85. Blum, Marian | CA | 1 | 235 |
| 86. Strandquist, Mark | VA | 1 | 230 |
| 87. Hagen, Chad | WI | 1 | 230 |
| 88. Oriet, Andrew | BC | 1 | 225 |
| 89. Vaughan, Christine | BC | 1 | 225 |
| 90. Rindos, Irene | NC | 1 | 222 |
| 91. Cho, Susan | MD | 1 | 200 |
| 92. Copcea, Brian | NC | 1 | 200 |
| 93. Pennie, Ariel | NY | 1 | 200 |
| 94. Buthold, Maurine | MO | 1 | 200 |
| 95. Kavanagh, Leeanne | BC | 1 | 196 |
| 96. Woweries, Moni | NY | 1 | 175 |
| 97. Luna, Jessica | MA | 1 | 173 |
| * Vegetarian Student Alliance | TN | 1 | 170 |
| * Case Animal Rights & Ethics Society (CARES) | OH | 1 | 165 |
| 98. Stanford, Dean | FL | 2 | 157 |
| 99. Bilgrey, Miranda | NY | 2 | 150 |
| 100. Shaffer, David | TN | 1 | 150 |
| 101. Grupe, Holly | CA | 1 | 150 |
| 102. McDaniels, Cindy | TN | 1 | 150 |
| 103. Smith, Tisa | RI | 1 | 150 |
| 104. Mire, Ashley | TX | 1 | 150 |
| 105. Shah, Andy | NY | 2 | 150 |
| * Action For Animals (AFA) | WA | 1 | 150 |
| * Vegan.com | 1 | 150 | |
| 106. Green, Ellen | AZ | 1 | 145 |
| 107. Potius, Katie | IA | 1 | 125 |
| 108. Salazar, Linda | TX | 1 | 125 |
| 109. Solbrekken, Yvonne | MO | 1 | 125 |
| 110. Babb, Judi | IA | 1 | 125 |
| 111. Eisenberg, Andrea | MA | 1 | 125 |
| * Vegmichigan.com | MI | 1 | 100 |
| 112. Purdy, Eric | IL | 1 | 100 |
| 113. Solomon, Rebecca | CA | 1 | 100 |
| * Norris, Jack | CA | 1 | 100 |
| 114. Indoccio, Amber | MA | 2 | 90 |
| 115. Bear, Matt | CO | 1 | 88 |
| 116. Ayala, Danae | CA | 2 | 76 |
| 117. Williams, Jampa | CT | 1 | 75 |
| 118. Williams, Noah | CT | 1 | 75 |
| 119. Raleigh, Deana | NY | 1 | 75 |
| 120. Owens, Angela | NC | 1 | 60 |
| 121. Boyle, Matt | VA | 1 | 50 |
| 122. Raman, Prabhu | DC | 1 | 50 |
| 123. Eldridge, Tessa | MO | 1 | 50 |
| 124. Littlefield, Gretchen | IN | 1 | 50 |
| 125. Young, Peter | CA | 1 | 50 |
| 126. Brullo, Maria | NY | 1 | 50 |
| 127. Schneider, Lisa | IL | 1 | 50 |
| 128. Xylomo, Pinkerton | WI | 1 | 50 |
| 129. Colling, Sarat | BC | 1 | 50 |
| 130. Leughmyer, Heather | IN | 1 | 50 |
| 131. Kuzma, Dan | OH | 1 | 50 |
| 132. Wrubel, Donna | CT | 1 | 44 |
| 133. Halpern, Lynn | CO | 1 | 42 |
| * Earth Emerson | MA | 1 | 40 |
| 134. Hart, Loren | NC | 1 | 40 |
| 135. Westfall, Bobby | MA | 1 | 25 |
| 136. Kloth, Katie | WI | 1 | 25 |
| 137. Testo, Andy | NY | 1 | 16 |
| Total | 487 | 433,671 | |
| *Works for an animal advocacy group or is a group. |


Victor Tsou
Jenna Calabrese
Brian Grupe