Spring 2006 Semester Totals

Joe Espinosa
Total flyers: 191,245
Total schools: 262
| State | Schools | Flyers | |
|---|---|---|---|
| * Camp, Jon | MD | 82 | 47,006 |
| 1. Solomon, Stewart | CA | 24 | 29,410 |
| 2. Espinosa, Joe | IL | 26 | 13,020 |
| 3. Haws, Suzanne | CA | 27 | 12,098 |
| 4. Tsou, Victor | CA | 4 | 7,603 |
| * Norris, Jack | CA | 12 | 4,043 |
| * Guelph Students for the Ethical Treatment of Anima | ON | 5 | 3,064 |
| 5. Khutoryansky, Eugene | TX | 2 | 2,547 |
| 6. Smithson, Lana | FL | 3 | 2,441 |
| 7. Griffith, Eric | GA | 4 | 2,393 |
| 8. Woweries, Moni | NY | 1 | 2,300 |
| 9. Bowers, John | BC | 7 | 2,265 |
| 10. Chemes, Jodi | FL | 2 | 2,240 |
| 11. Dilley, Laura | OH | 1 | 2,228 |
| 12. Rammelkamp, Matthew | NY | 1 | 2,050 |
| 13. Bhimani, Aashish | VA | 4 | 2,044 |
| * Anonymous | DK | 11 | 1,977 |
| 14. Vlachos, Eleni | NC | 5 | 1,901 |
| 15. Acaso, Ben | MN | 6 | 1,779 |
| * Compassionate Action for Animals (MN) | MN | 1 | 1,642 |
| 16. Fruno, Ashley | BC | 1 | 1,578 |
| 17. Ferroe, Monica | LA | 3 | 1,516 |
| 18. Cooney, Nick | PA | 6 | 1,505 |
| 19. King, Kit | AL | 2 | 1,423 |
| 20. Constable, Casey | TX | 6 | 1,360 |
| * Utah Animal Rights Coalition | UT | 4 | 1,275 |
| 21. Eyrich, Julie | MN | 4 | 1,255 |
| * Boghosian, Jeff | VA | 3 | 1,135 |
| 22. Talbert, Charlie | WI | 3 | 1,079 |
| 23. Levin, Tony | BC | 6 | 1,054 |
| * Concordia Animal Righst Assoc (CARA) | QC | 2 | 1,000 |
| 24. Bower, Linda | FL | 4 | 1,000 |
| 25. Moore, Wendy | GA | 1 | 981 |
| * CARE (Campus AR Educators) | WA | 1 | 975 |
| 26. Holbert, Daniel | FL | 1 | 975 |
| 27. Kuzma, Dan | OH | 1 | 925 |
| 28. Porsch, Lauren | NY | 2 | 900 |
| 29. Picofsky, Mike | PA | 3 | 825 |
| 30. Swanson, Denise | BC | 2 | 800 |
| 31. Bear, Barbara | CO | 1 | 756 |
| 32. Stathis, Erin | MA | 1 | 700 |
| * San Antonio Vegetarian Society | TX | 1 | 700 |
| * Schwartz, Gil | MN | 1 | 650 |
| 33. Seyffer-Sprague, Kerry | OH | 1 | 625 |
| 34. Lehman-Thomas, Dylan | OH | 1 | 617 |
| 35. McAlister, Kayla | CA | 4 | 612 |
| 36. Sochor, Maria | TN | 1 | 584 |
| * Quash, Gabe | CA | 2 | 550 |
| 37. Bilecki, Melinda | IL | 1 | 550 |
| 38. Scuffi, Taryn | BC | 1 | 466 |
| 39. Patterson, Chris | VA | 1 | 450 |
| 40. Lee, Tammy | CA | 2 | 434 |
| 41. Eckert, Todd | NY | 1 | 407 |
| 42. Stade, Kirsten | NY | 1 | 400 |
| 43. Wong, Nick | OH | 1 | 400 |
| 44. Hagen, Jamie | NY | 1 | 400 |
| 45. Vaughan, Christine | BC | 2 | 399 |
| 46. Oriet, Andrew | BC | 2 | 398 |
| 47. Modis, Emily | TX | 1 | 388 |
| 48. Lu, Yu | NY | 3 | 387 |
| 49. Lin, Chieh-Yu | NY | 3 | 386 |
| 50. Smiley, Jane | LA | 2 | 381 |
| 51. Barker, Shawna | BC | 1 | 381 |
| * Viva!USA | CA | 1 | 373 |
| 52. Mitchell, Lyle | NC | 1 | 366 |
| 53. Battey, Alice | MN | 3 | 347 |
| 54. McDowell, Roger | FL | 1 | 312 |
| 55. Schwartz, Willy | MN | 1 | 300 |
| * Syracuse Animal Rights Organization | NY | 1 | 300 |
| 56. Gates, Melissa | VT | 1 | 300 |
| 57. La Cruz, Arturo | FL | 1 | 300 |
| 58. Martin, Melissa | GA | 1 | 300 |
| 59. Gauthier, Renee | BC | 2 | 284 |
| 60. Scuffi, LacyJane | BC | 1 | 275 |
| 61. MacKenzie, Andy | CA | 2 | 267 |
| 62. Hardy, Jason | UT | 5 | 251 |
| * Students Raising Awareness for AR (Ind U of PA) | PA | 1 | 250 |
| 63. Ketola, Jason | MN | 1 | 235 |
| 64. Rochelle, Paula | CA | 1 | 232 |
| 65. Sage, Mike | CA | 1 | 232 |
| 66. Rowe, Michelle | AL | 1 | 210 |
| * Notre Dame for Animals | IN | 1 | 200 |
| 67. Schultz, Howard | MI | 1 | 200 |
| 68. Fischlowitz-Roberts, Bernie | MI | 1 | 200 |
| 69. Kreutzer, Karin | FL | 1 | 200 |
| 70. Lautterwasser, Bill | PA | 1 | 200 |
| 71. Dechant, Elizabeth | PA | 1 | 200 |
| 72. Gibson, Eliza | MI | 1 | 200 |
| 73. Humes, Brandy | BC | 1 | 200 |
| 74. Firooznia, Hoss | NY | 1 | 195 |
| 75. Chiles, Robert | CA | 2 | 190 |
| 76. Ganswind, Patricia | BC | 1 | 177 |
| 77. Ganswind, Julia | BC | 1 | 177 |
| 78. Chang, Joanne | BC | 1 | 177 |
| 79. Rhodes, Michelle | UT | 4 | 176 |
| 80. Christ, Susanne | MN | 1 | 170 |
| 81. Daff, Angi | WV | 1 | 170 |
| 82. English, John | NC | 1 | 168 |
| 83. LaFleur, Michelle | FL | 1 | 163 |
| 84. Provencio, Kelli | TX | 1 | 150 |
| 85. Eakins, Susan | MT | 1 | 150 |
| 86. Witsell, Porter | NC | 1 | 150 |
| 87. McCardell, Caity | CA | 1 | 150 |
| 88. Calhoun, Liza | TX | 1 | 150 |
| 89. Chen, Alyssa | MI | 1 | 150 |
| 90. Gomez, Karina | NY | 1 | 150 |
| 91. Adams, Micheala | WA | 1 | 140 |
| 92. Gilbride, Rob | NC | 2 | 133 |
| 93. Calabrese, Jenna | MA | 2 | 127 |
| 94. Valenti, Erica | CA | 1 | 125 |
| 95. Russell, Heather | BC | 1 | 125 |
| 96. Kramer, Nora | CA | 1 | 125 |
| 97. Johnson, Sarah | GA | 1 | 125 |
| 98. Allen, Jennifer | TX | 1 | 125 |
| 99. Gaetz, Glenn | BC | 1 | 125 |
| 100. Diener, Sean | UT | 2 | 117 |
| 101. Cornthwaite, Sarah | CA | 1 | 108 |
| 102. Rudne, Meg | CT | 2 | 107 |
| 103. Fudge, Julianne | CA | 2 | 107 |
| 104. Chaves, Zaac | CT | 2 | 106 |
| 105. Buttler, Clint | CA | 1 | 101 |
| 106. Giaume, Ashton | MN | 1 | 101 |
| 107. Huesken, Sue | OH | 1 | 100 |
| 108. Hartmann, Robin | IL | 1 | 100 |
| 109. Frenkel, Len | PA | 1 | 100 |
| * Humane Action for Animals | PA | 1 | 100 |
| 110. Farris, Maureen | OH | 1 | 80 |
| 111. Wadzeck, Molly | TX | 1 | 75 |
| 112. Beierle, Steve | NY | 1 | 75 |
| 113. English, Brittany | UT | 1 | 75 |
| 114. Haley, Jay | NY | 1 | 75 |
| 115. Warchol, Joshua | CT | 1 | 72 |
| 116. Purple Veggies | ON | 1 | 70 |
| 117. Koosed, Andy | OH | 1 | 70 |
| 118. Colling, Sarat | BC | 1 | 69 |
| 119. Rindos, Irene | NC | 1 | 69 |
| 120. Misra, Deapesh | VA | 1 | 65 |
| 121. Losken, Karl | BC | 1 | 61 |
| 122. Tappis, Melissa | CA | 1 | 60 |
| 123. Rowe, Emily | AL | 1 | 60 |
| 124. Hill, Cheryl | TN | 1 | 60 |
| 125. Hudson, Laura | CA | 1 | 50 |
| 126. Naudts, Anneleen | ON | 1 | 50 |
| 127. Garcia, Karina | NY | 1 | 50 |
| 128. Hernandez, Pete | CA | 1 | 50 |
| 129. O'Maley, Amy | MN | 1 | 50 |
| 130. Butch, Joy | OH | 1 | 50 |
| 131. Moss, Tom | TN | 1 | 48 |
| 132. Rothman, Julie | NY | 1 | 45 |
| 133. Kovach, Kathryn | SC | 2 | 44 |
| 134. Michaud, Iris | ME | 1 | 42 |
| 135. Doughty, Gilbert | ME | 1 | 42 |
| 136. Forshew, John | UT | 1 | 42 |
| 137. Grant, Laurie | ME | 1 | 41 |
| 138. Dorney, Jeff | NC | 1 | 33 |
| 139. Jurkash, Michael | TX | 1 | 30 |
| 140. Leeper, Shirley | LA | 1 | 25 |
| 141. Baum, Steven | MI | 1 | 20 |
| 142. Freeman, Mack | MO | 1 | 20 |
| Total | 191,245 | ||
| *Works for an animal advocacy group. |


Nick Lesiecki at