Spring 2007 Semester Totals

Stewart Solomon
Total flyers: 343,195
Total schools: 458
| State | Schools | Flyers | |
|---|---|---|---|
| * Camp, Jon | MD | 75 | 50,085 |
| * Tsou, Victor | CA | 62 | 46,489 |
| 1. Calabrese, Jenna | NY | 111 | 31,229 |
| 2. Solomon, Stewart | CA | 18 | 30,601 |
| 3. Rattenbury, Susan | CA | 27 | 14,683 |
| 4. Constable, Casey | TX | 19 | 13,481 |
| 5. Espinosa, Joe | IL | 24 | 11,629 |
| * Compassionate Action for Animals | MN | 19 | 10,026 |
| 6. Rammelkamp, Matthew | NY | 17 | 7,787 |
| 7. Chemes, Jodi | FL | 10 | 6,803 |
| 8. Boghosian, Jeff | AZ | 16 | 5,683 |
| 9. Lesiecki, Anna | WA | 13 | 5,240 |
| 10. Cooney, Nick | PA | 6 | 4,825 |
| 11. Ferroe, Monica | LA | 9 | 4,080 |
| * AgireOra | IT | 2 | 4,000 |
| 12. Calhoun, Liza | TX | 3 | 3,550 |
| * Bay Area Vegetarians | CA | 5 | 3,402 |
| 13. Stanford, Dean | FL | 5 | 3,342 |
| 14. Bryant, Sarah | TX | 4 | 3,325 |
| * Vegan.com | 5 | 3,123 | |
| 15. Hansen, Kaya | DC | 7 | 2,848 |
| 16. Roberts, Chris | MA | 8 | 2,750 |
| * Gilbride, Rob | NC | 7 | 2,593 |
| 17. Garcia, Angel | TX | 3 | 2,550 |
| * Norris, Jack | CA | 9 | 2,301 |
| 18. Griffith, Eric | GA | 4 | 2,240 |
| 19. Rindos, Irene | NC | 1 | 2,088 |
| 20. Swissdorf, Ann | CO | 4 | 1,974 |
| 21. Kaden, Jen | OH | 1 | 1,925 |
| * Massachusetts Animal Rights Coalition | MA | 2 | 1,900 |
| 22. Benoit, Nikki | FL | 2 | 1,780 |
| 23. Bear, Barbara | CO | 3 | 1,726 |
| 24. Sevadar, Star | CA | 2 | 1,700 |
| 25. Firooznia, Hoss | NY | 5 | 1,676 |
| 26. Schindler, John | NY | 7 | 1,664 |
| 27. Price, Chris | PA | 5 | 1,650 |
| 28. Bower, Linda | FL | 4 | 1,505 |
| 29. Bhimani, Aashish | VA | 3 | 1,465 |
| * Ball, Matt | AZ | 3 | 1,454 |
| 30. Cantor, Caitlin | PA | 3 | 1,375 |
| * Anonymous | 13 | 1,354 | |
| 31. Giller, Bruce | NY | 3 | 1,279 |
| 32. Markee, Charlotte | CA | 4 | 1,260 |
| 33. Bowers, John | BC | 2 | 1,231 |
| * CARE - BMCC | NY | 1 | 1,200 |
| 34. Chiles, Robert | CA | 4 | 1,067 |
| 35. Vinding, Joh | GA | 1 | 1,000 |
| * CARE - U WA | WA | 1 | 1,000 |
| 36. Dadds, Jessica | OR | 4 | 955 |
| 37. Postma, Tanner | NC | 1 | 952 |
| 38. Yane, Carolyn | OH | 1 | 925 |
| * Animal Connection of Texas | TX | 1 | 900 |
| * Vegetarian Network of Dallas | TX | 1 | 900 |
| 39. Found, Mark | PA | 1 | 850 |
| 40. Vlachos, Eleni | NC | 3 | 833 |
| 41. Camp, Marc | TX | 1 | 801 |
| 42. Moore, Wendy | GA | 1 | 762 |
| 43. Leughmyer, Heather | IN | 1 | 650 |
| 44. Mucke, Lorena | GA | 1 | 636 |
| 45. O'Malley, Amy | MN | 5 | 625 |
| 46. Acaso, Ben | MN | 3 | 620 |
| 47. House, Suzanne | FL | 1 | 600 |
| 48. Smith, Jane | CA | 1 | 600 |
| 49. Coon, Amber | NY | 5 | 599 |
| 50. Criger, Michael | MO | 1 | 573 |
| 51. Davis, Neva | MD | 1 | 554 |
| 52. Wicklund, Freeman | MD | 1 | 554 |
| 53. DiPietro, Sophia | MI | 1 | 550 |
| * Michigan Animal Rights Society | MI | 1 | 545 |
| 54. Jece, Ilze | MA | 3 | 525 |
| * U Waterloo Vegetarians | ON | 1 | 500 |
| * Animal Liberties | QC | 1 | 495 |
| 55. Ibrahim, Omnia | IL | 1 | 480 |
| 56. Hart, Loren | NC | 4 | 475 |
| 57. Bogle, Sarah | NC | 2 | 463 |
| 58. Albaugh, Daniel | TX | 1 | 450 |
| 59. Klein, Candice | TX | 1 | 450 |
| 60. andreforanimalrights | ON | 2 | 445 |
| 61. Jackson, James | VA | 1 | 420 |
| 62. Schwartz, Gil | MN | 3 | 418 |
| * SMART - SE MI | MI | 3 | 410 |
| 63. Noir, Ashley Oiseau | FL | 1 | 400 |
| 64. Sandow, Tiffany | CA | 2 | 379 |
| 65. Jane, Laura | QC | 1 | 340 |
| 66. Santiago, Amy | MD | 1 | 329 |
| * Hershey, Rick | MO | 1 | 325 |
| * Botti, Eileen | NY | 3 | 310 |
| 67. Charles, Seth | FL | 2 | 300 |
| 68. Marasai, Anthony | HI | 1 | 300 |
| * PEACE - U of RI | RI | 1 | 300 |
| 69. Fonda, Mark | PA | 1 | 300 |
| * ARF - Stanford | 1 | 300 | |
| 70. Michaud, Iris | ME | 2 | 275 |
| 71. Akers, Katherine | WV | 1 | 270 |
| 72. Stathis, Erin | MA | 1 | 250 |
| * York Animal Rights Group | ON | 1 | 250 |
| 73. Lough, Meghann | CA | 2 | 237 |
| 74. Smithson, Lana | FL | 4 | 226 |
| 75. Kitsch, Soup | MA | 2 | 210 |
| * GSETA - Guelph | ON | 1 | 207 |
| 76. Colling, Sarat | BC | 1 | 202 |
| 77. Watts, Robin | ME | 2 | 200 |
| 78. Oriet, Andrew | BC | 1 | 196 |
| 79. Pepe, Emily | OR | 1 | 194 |
| 80. Noyes, Karl | MN | 1 | 185 |
| 81. Vaughan, Christine | BC | 1 | 180 |
| 82. Phippard, Jessica | NY | 1 | 174 |
| 83. Smiley, Jane | LA | 1 | 150 |
| 84. Kuzma, Dan | OH | 1 | 150 |
| 85. Dienger, Amy | SC | 1 | 150 |
| 86. Martin, Joe | NY | 1 | 150 |
| 87. Fontes, Rafael | MA | 2 | 140 |
| 88. Barron, Tatiana | GA | 1 | 134 |
| 89. Buttler, Clint | CA | 1 | 120 |
| 90. Zacharias, Joan | FL | 1 | 114 |
| 91. Lydon, Kate | IA | 1 | 113 |
| 92. Christ, Susanne | MN | 1 | 106 |
| 93. Lee, Tammy | CA | 1 | 103 |
| 94. Lawrence, Mary | CT | 1 | 100 |
| 95. Hamilton, Cathleen | AL | 1 | 100 |
| 96. Ketola, Jason | MA | 1 | 100 |
| 97. Bury, Alex | CA | 1 | 100 |
| 98. Sabotka, Sarah | CT | 1 | 100 |
| 99. Mehta, Rohit | CT | 1 | 100 |
| * Students Against Animal Cruelty (UCI) | CA | 1 | 100 |
| 100. Porsch, Lauren | NY | 1 | 93 |
| 101. Bos-wahl, Aaron | IA | 1 | 90 |
| 102. Kanick, Jon | TX | 1 | 80 |
| 103. Lisnik, Katie | ME | 1 | 75 |
| 104. Wilson, Drew | MA | 1 | 75 |
| 105. Vanguard, Andy | MA | 1 | 75 |
| 106. Lisnik, John | ME | 1 | 75 |
| 107. Ercoline, Brian | IL | 1 | 73 |
| 108. Leeper, Shirley | LA | 1 | 68 |
| 109. Rettinger, Rachel | OK | 1 | 65 |
| 110. Inglis, Andre | ON | 1 | 60 |
| 111. Russell, Brian | AL | 1 | 60 |
| 112. Lajoie, Dan | NH | 1 | 60 |
| 113. Kemmerer, Vicki | CA | 1 | 57 |
| 114. McCauley, Natalie | PA | 1 | 55 |
| 115. Jones, Alysha | BC | 1 | 53 |
| 116. Jeanette, Nick | CT | 1 | 50 |
| 117. Bell, Cory | MA | 1 | 50 |
| 118. Lettinga, Case | NY | 1 | 50 |
| 119. Solbrekken, Yvonne | MO | 1 | 50 |
| 120. Baronick, Zoe | CT | 1 | 50 |
| 121. Strandquist, Mark | VA | 1 | 50 |
| 122. Pranami, Gaurav | IA | 1 | 50 |
| 123. Ornelas, Lauren | CA | 1 | 50 |
| 124. Vincent, Kyle | MA | 1 | 40 |
| 125. Zellhoefer, Aaron | MN | 1 | 35 |
| 126. Rockwell, Margaret | VA | 1 | 35 |
| 127. Sargeant, Jaclyn | MA | 1 | 30 |
| 128. Sickelco, Rob | NY | 1 | 30 |
| 129. Beierle, Steve | NY | 1 | 27 |
| 130. Klempner, Stephanie | NY | 1 | 25 |
| 131. Kerridge, Daria | MO | 1 | 25 |
| 132. Valente, Fran | GA | 1 | 12 |
| Total | 458 | 343,195 | |
| *Works for an animal advocacy group or is a group. |


Jenna Calabrese at Harvard